














| Engine Type. | Garland Eléctrico DC Brussless |
| Battery Type | Li |
| Voltage (V) | 40 |
| IP protection | IPX1 |
| Power (kW) | 0,6 |
| Power (hp) | 0,8 |
| Recommended work surface (m2) | 150 |
| Clutch (Yes/No) | No |
| Blade clutch (Yes/No) | No |
| Traction (Yes/No/Total) | No |
| Cut type | Cuchilla radial |
| Chassis material | Polipropileno |
| Handlebar type. | Plegable/Regulable en altura y longitud |
| Folding handlebar without tools (Yes/No) | Si |
| Central adjustment of the working height | No |
| Exit | Trasera/Mulching/Recolección |
| Pickup type | Plástico |
| Full collector warning (Yes/No) | No |
| Washing hose connection (Yes/No) | No |
| Wheel material | Polipropileno |
| Wheel type (bearing/without) | Sin Rodamiento |
| Working width (mm) | 327 |
| Blade dimensions (mm) | 327 |
| Max working height (mm) | 20 |
| Min. working height (mm) | 60 |
| Vibration level (medium) | 2,7 |
| Cte. uncertainty vibrations k (ms-2) | 1,5 |
| Sound pressure (dB (A)) | 77,6 |
| Uncertainty constant k (dB(A)) | 3 |
| Sound power (dB (A)) (guaranteed/measured) | 96 |
| Collection volume (l) | 30 |
| Empty machine weight (kg) | 13,3 |
| Length in use (cm) | 100 |
| Width in use (cm) | 33 |
| Height in use (cm) | 130 |
| Packaging weight (kg) | 15 |
| Packaging length (cm) | 37 |
| Packaging width (cm) | 37 |
| High packaging (cm) | 63 |
You must log in to add items to your favorites list
{{desc}}