Fan type | PIE |
Diameter (cm) | 76 |
Voltage (V) | 230 |
Freq. (Hz) | 50 |
IP protection | IP20 |
Power (kW) | 0,26 |
Oscillating (Yes/No) | SI |
Maximum air flow (m3/min) | 210 |
Empty machine weight (kg) | 22 |
Carrying handle (Yes/No) | No |
Transmission (rigid/flexible/belt/direct) | Directa |
Wheels (Yes/No) | NO |
Operating capacity (m3/min)/W) | 0,81 |
Room temperature | 40 |
Rotor diameter (mm) | 760 |
Sound power (dB (A)) (guaranteed/measured) | 65 |
Recommended work surface (m2) | 280 |
Length in use (cm) | 70 |
Width in use (cm) | 80 |
Height in use (cm) | 162 |
Packaging weight (kg) | 25,5 |
Packaging length (cm) | 102,5 |
Packaging width (cm) | 19,5 |
High packaging (cm) | 89,5 |
You must log in to add items to your favorites list
{{desc}}