

| Engine Type. | Eléctrico |
| Standard accessory | Batería y cargador incluido |
| Empty machine weight (kg) | 28 |
| Guaranteed sound power level Lw(dB(A)) | 93 |
| Power (W) | 800 |
| Packaged product: height (in cm) | 48,5 |
| Packaged product: width (in cm) | 74 |
| Packaged product: weight (in kg) | 31 |
| Packaged product: depth (in cm) | 57 |
| Bag volume (in l) | 45 |
| Degree of protection | IPX1 |
| Vibration level (m/s2) | 8 |
| Minimum Depth | -5 cm |
| Maximum Depth | 15 cm |
| Average sound pressure level LpA dB(A) (k=3) | 88,2 |
| Manual | View file |
You must log in to add items to your favorites list
{{desc}}