









| Engine Type. | Garland Eléctrico DC Brussless |
| Battery Type | Li |
| Voltage (V) | 40 |
| Power (kW) | 0,35 |
| Power (hp) | 0,47 |
| Cut type | Hilo de Nylon |
| Split Transmission (Yes/No) | No |
| Handlebar type. | Delta |
| Folding handlebar without tools (Yes/No) | No |
| Rotatable handle (Yes/No/degrees) | Si |
| Folding headrest (Yes/No/degrees) | Si |
| Bordering function (Yes/No) | No |
| Protect plants (Yes/No) | Si |
| Working width (mm) | 330 |
| Width with thread (mm) | 330 |
| Max wire diameter mm | 1,6 |
| Vibration level (medium) | 4,6 |
| Cte. uncertainty vibrations k (ms-2) | 1,5 |
| Sound pressure (dB (A)) | 79 |
| Uncertainty constant k (dB(A)) | 3 |
| Sound power (dB (A)) (guaranteed/measured) | 96 |
| Standard accessory | Incluye cabezal de hilo Tap&Go |
| Empty machine weight (kg) | 3,7 |
| Length in use (cm) | 160 |
| Width in use (cm) | 34 |
| Height in use (cm) | 27 |
| Packaging weight (kg) | 4,5 |
| Packaging length (cm) | 14 |
| Packaging width (cm) | 134 |
| High packaging (cm) | 24 |
You must log in to add items to your favorites list
{{desc}}