








| Freq. (Hz) | 50 |
| Engine Type. | Garland Eléctrico AC |
| Voltage (V) | 230 |
| Power (kW) | 0,75 |
| Max pressure (Bar) | 60 |
| Maximum flow rate (l/h) | 180 |
| Type of water pump | Bomba de latón. Bañada en aceite. |
| Maximum heated surface area (m2) | 300 |
| Standard accessory | Incluido en la caja: Bomba de alta presión, 20 m de tubería de Nylon y conector, 45 difusores, 44 conectores rectos y un conector final. 3 m de tubería de aspiración, filtro de agua y regulador de presión. INCLUYE HERRAMIENTA DE MONTAJE. |
| IP protection | IP54 |
| Self-priming (Yes/No) | No |
| Decompression valve (Yes/No) | Si |
| Hose type | Nylon |
| Nozzles | Metálica con filtro de aluminio, válvula antigoteo y difusor con cono metálico. |
| Max number of diffusers | 52 |
| Drive diameter (mm) | 9,52 |
| Max diffuser diameter | 0,15 |
| Power (hp) | 1,01 |
| Pistons | Cerámicos |
| Programming type (analog/digital) | Digital |
| Particle filter (interior/exterior) | Exterior y en difusores |
| Decrease in ambient temperature (max) | 12 |
| Nominal pressure (Bar) | 60 |
| Nominal flow rate (l/h) | 180 |
| Maximum inlet water pressure (Bar) | 5 |
| Oil crankcase vol. (l) | 0,04 |
| Type of engine oil | 15W-40 |
| Pressure regulator | Si |
| Pressure hose length (m) | 50 |
| Length in use (cm) | 60 |
| Width in use (cm) | 26 |
| Height in use (cm) | 31 |
| Packaging weight (kg) | 28 |
| Packaging length (cm) | 68 |
| Packaging width (cm) | 33 |
| High packaging (cm) | 37 |
You must log in to add items to your favorites list
{{desc}}