













| Engine Type. | Garland Eléctrico DC |
| Voltage (V) | 24 |
| Power (kW) | 0,08 |
| Max pressure (Bar) | 40 |
| Maximum flow rate (l/h) | 12 |
| Type of water pump | Bomba de latón. Bañada en aceite. |
| Maximum heated surface area (m2) | 35 |
| Standard accessory | Incluido en la caja: Bomba de alta presión, 10 m de tubería de Nylon y conector, 6 difusores, 5 conectores rectos y un conector final. 3 m de tubería de aspiración. INCLUYE HERRAMIENTA DE MONTAJE. |
| IP protection | IPX5 |
| Self-priming (Yes/No) | No |
| Decompression valve (Yes/No) | No |
| Hose type | Nylon |
| Nozzles | Metálica con filtro de aluminio, válvula antigoteo y difusor con cono metálico. |
| Max number of diffusers | 10 |
| Drive diameter (mm) | 6,35 |
| Max diffuser diameter | 0,1 |
| Power (hp) | 0,11 |
| Pistons | Cerámicos |
| Programming type (analog/digital) | Analógica |
| Particle filter (interior/exterior) | Exterior y en difusores |
| Decrease in ambient temperature (max) | 12 |
| Nominal pressure (Bar) | 40 |
| Nominal flow rate (l/h) | 12 |
| Maximum inlet water pressure (Bar) | 5 |
| Oil crankcase vol. (l) | 0,02 |
| Type of engine oil | 15W-40 |
| Pressure regulator | No |
| Pressure hose length (m) | 10 |
| Empty machine weight (kg) | 3,9 |
| Length in use (cm) | 31 |
| Width in use (cm) | 15 |
| Height in use (cm) | 14 |
| Packaging weight (kg) | 4,2 |
| Packaging length (cm) | 19 |
| Packaging width (cm) | 24 |
| High packaging (cm) | 37 |
You must log in to add items to your favorites list
{{desc}}