


















| Engine Type. | Garland Eléctrico Inducción AC |
| Voltage (V) | 230 |
| Freq. (Hz) | 50 |
| Power (kW) | 2,5 |
| Maximum flow rate (l/h) | 468 |
| Max pressure (Bar) | 195 |
| Type of water pump | Acero - Wobble |
| Soap dispenser (Yes/No) | Si - Integrado |
| Self-priming (Yes/No) | Si |
| Standard accessory | Manguera reforzada, pistola prof., lanza regulable, lanza rotativa y cepillo |
| Soap regulation (Yes/No) | Si |
| Hose reel (Yes/No) | Si |
| Hot water (Yes/No) | No |
| Transport wheel (Yes/No) | Si |
| Carrying handle (Yes/No) | Si |
| Hose type | Caucho reforzado con acero |
| Pistons | Acero |
| Nominal pressure (Bar) | 160 |
| Nominal flow rate (l/h) | 420 |
| Maximum inlet water pressure (Bar) | 12 |
| TSS (total stop system) | Si |
| Maximum water inlet temperature (Celsius) | 45 |
| Pressure hose length (m) | 8 |
| Soap vacuum cleaner (Yes/No) | No |
| IP protection | IPX5 |
| Power (hp) | 3,35 |
| Vibration level (medium) | 0,993 |
| Sound pressure (dB (A)) | 72,5 |
| Sound power (dB (A)) (guaranteed/measured) | 86 |
| Empty machine weight (kg) | 21 |
| Length in use (cm) | 36 |
| Width in use (cm) | 36 |
| Height in use (cm) | 90 |
| Packaging weight (kg) | 24,5 |
| Packaging length (cm) | 39 |
| Packaging width (cm) | 91 |
| High packaging (cm) | 37 |
You must log in to add items to your favorites list
{{desc}}