


















| Engine Type. | Garland Eléctrico AC |
| Voltage (V) | 230 |
| Freq. (Hz) | 50 |
| Power (kW) | 2,2 |
| Maximum flow rate (l/h) | 450 |
| Max pressure (Bar) | 170 |
| Type of water pump | Acero - Wobble |
| Soap dispenser (Yes/No) | Si - Integrado |
| Self-priming (Yes/No) | Si |
| Standard accessory | Incluye Lanza regulable, rotativa y cepillo, así como 8 m de manguera de PCV. |
| Soap regulation (Yes/No) | No |
| Hose reel (Yes/No) | Si |
| Hot water (Yes/No) | No |
| Transport wheel (Yes/No) | Si |
| Carrying handle (Yes/No) | Si |
| Hose type | PVC |
| Pistons | Acero |
| Nominal pressure (Bar) | 170 |
| Nominal flow rate (l/h) | 450 |
| Maximum inlet water pressure (Bar) | 12 |
| TSS (total stop system) | Si |
| Maximum water inlet temperature (Celsius) | 45 |
| Pressure hose length (m) | 8 |
| Soap vacuum cleaner (Yes/No) | No |
| IP protection | IPX5 |
| Power (hp) | 2,95 |
| Sound power (dB (A)) (guaranteed/measured) | 89 |
| Empty machine weight (kg) | 8,9 |
| Length in use (cm) | 32 |
| Width in use (cm) | 36 |
| Height in use (cm) | 83 |
| Packaging weight (kg) | 10,2 |
| Packaging length (cm) | 36 |
| Packaging width (cm) | 86 |
| High packaging (cm) | 33 |
You must log in to add items to your favorites list
{{desc}}