











| Engine Type. | Garland Eléctrico Inducción AC |
| Voltage (V) | 230 |
| Freq. (Hz) | 50 |
| Power (kW) | 3 |
| Maximum flow rate (l/h) | 552 |
| Max pressure (Bar) | 180 |
| Type of water pump | Acero - Wobble |
| Soap dispenser (Yes/No) | Si - Integrado |
| Self-priming (Yes/No) | Si |
| Standard accessory | Incluye manguera reforzada, Devanadera, Depósito de jabón, pistola, lanza regulable y lanza rotativa |
| Soap regulation (Yes/No) | Si |
| Hose reel (Yes/No) | Si |
| Hot water (Yes/No) | No |
| Transport wheel (Yes/No) | Si |
| Carrying handle (Yes/No) | Si |
| Hose type | Caucho reforzado con acero |
| Pistons | Acero |
| Nominal pressure (Bar) | 140 |
| Nominal flow rate (l/h) | 522 |
| Maximum inlet water pressure (Bar) | 12 |
| TSS (total stop system) | Si |
| Maximum water inlet temperature (Celsius) | 40 |
| Pressure hose length (m) | 8 |
| Soap vacuum cleaner (Yes/No) | No |
| IP protection | IPX5 |
| Power (hp) | 4,02 |
| Vibration level (medium) | 0,531 |
| Sound pressure (dB (A)) | 66,8 |
| Sound power (dB (A)) (guaranteed/measured) | 86 |
| Length in use (cm) | 88 |
| Width in use (cm) | 45 |
| Height in use (cm) | 45 |
| Packaging weight (kg) | 28,2 |
| Packaging length (cm) | 39 |
| Packaging width (cm) | 92 |
| High packaging (cm) | 33 |
You must log in to add items to your favorites list
{{desc}}