Blade dimensions (mm) | 560 |
Wheel material | Polipropileno |
Engine Type. | Loncin 4 T |
Cylinder capacity (cc) | 196 |
Power (kW) | 3,1 |
Power (hp) | 4,16 |
Working width (mm) | 560 |
Recommended work surface (m2) | 1750 |
Traction (Yes/No/Total) | Si |
Exit | Trasera/Mulching/Recolección |
Transmission (rigid/flexible/belt/direct) | Correa |
Idle min-1 | 2200 |
Maximum engine revolutions min-1 | 2800 |
Torque (Nm) | 10,5 |
Consumption (kg/kWh) | 0,395 |
Autonomy (min) | 0 |
Clutch (Yes/No) | Si |
Accelerated (manual/automatic) | Manual |
Oil crankcase vol. (l) | 0,6 |
Type of engine oil | 10W-40 |
Blade clutch (Yes/No) | No |
Cut type | Cuchilla radial |
Collection volume (l) | 75 |
Pickup type | Saco Mixto |
Full collector warning (Yes/No) | No |
Washing hose connection (Yes/No) | No |
Max working height (mm) | 15 |
Min. working height (mm) | 75 |
Central adjustment of the working height | Si |
Chassis material | Aluminio |
Handlebar type. | Plegable |
Folding handlebar without tools (Yes/No) | No |
Wheel type (bearing/without) | Rodamiento |
Cutting element revolutions (min -1) | 2800 |
Vibration level (medium) | 7,86 |
Cte. uncertainty vibrations k (ms-2) | 1,5 |
Sound pressure (dB (A)) | 85,8 |
Uncertainty constant k (dB(A)) | 1,91 |
Sound power (dB (A)) (guaranteed/measured) | 98 |
Empty machine weight (kg) | 39 |
Length in use (cm) | 100 |
Width in use (cm) | 170 |
Height in use (cm) | 60 |
Packaging weight (kg) | 42 |
Packaging length (cm) | 60 |
Packaging width (cm) | 40 |
High packaging (cm) | 99 |
You must log in to add items to your favorites list
{{desc}}